| Membership NO. | Date Joined | Names | Occupation |
| 1 | 10th Jan 2009 | Francis Chege | Software Developer |
| 2 | 10th Jan 2009 | Josephine Kamanthe | Telecommunication Engineer |
| 3 | 10th Jan 2009 | Dan Nyutu | Strategy Consultant |
| 4 | 26th Feb 2009 | Winnie Nabwire | Accountant |
| 5 | 3rd April 2012 | Sharon Wanyeki | ICT |
| 6 | 18th March 2010 | Mike Nyangi | Accountant |
| 7 | 26th Mar 2009 | Sam Karanja | Quality Assurance |
| 8 | 4th May 2012 | Ann Nyambura | Human Resource |
| 9 | 21st May 2009 | Boniface Mbuki | ICT |
| 10 | 15th July 2010 | Carol Gathua | Financial Analyst |
| 11 | 16th Feb 2012 | Christine Nyambura | Accountant |
| 12 | 21st Sept 2010 | Erastus Ouko | Education Consultant |
| 13 | 26th Mar 2009 | Eunice wanjiru | Marketer |
| 14 | 6th May 2010 | Henry Kimathi | Accountant |
| 15 | 28/07/2011 | Jackson Kiptanui | Accountant |
| 16 | 6th May 2010 | James Muraguri | ICT |
| 17 | 25/08/2011 | Judy Kaguire | PR |
| 18 | 8th Oct 2009 | Muriithi Magiri | ICT |
| 19 | 8th June 2010 | Owen Okumu | Marketer |
| 20 | 8th Mar 2009 | Pauline Ragumbi | Secretary |
| 21 | 1st Sept 2011 | Priscillah Githinji | Accountant |
| 22 | 16th June 2011 | Renson Kimani | Marketer |
| 23 | 4th May 2012 | Stella Nzioka | Accountant |
| 24 | 10th Jan 2009 | Edwin cherop | Accountant |
| 25 | 2nd Feb | Nicholas Mugambi | project manager / technical sales engineer |
| 26 | 6th Feb 2012 | Faith Kanaga | Advocate |
| 27 | 13th Feb | Job Oruko | Hotelier |
| 28 | 13th Feb | Job Njeru | property / Community Development Officer |
| 29 | 14th Feb | Maria Wanyonyi | DOCTOR |
| 30 | 16th Feb | Mercy Mwende | Logistician / Service Quality Analyst |
| 31 | 16th Feb | Stephen Kotutwa | Records Officer |
| 32 | 16th Feb | Anne Kuria | PROG. ASSISTANT |
| 33 | 16th Feb | Edwin Chumo | Tourism |
| 34 | 16th Feb | Raphael Kariuki | Education/ Business Management Consultant |
| 35 | 16th Feb | Esther Mwiti | BusinessLady |
| 36 | 16th Feb | Erick Onyango | environmentalist. |
| 37 | 8th March | evans Onyancha | contractor |
| 38 | 8th March | Christine muthoni Kabare | market reseacher / Financial Consultant |
| 39 | 8th March | Florence wairimu | marketer |
| 40 | 8th March | faith wangui | flight attendant |
| 41 | 8th March | Charles kimathi | blogger |
| 42 | 8th March | Peter Kibet | security coordinator |
| 43 | 8th March | Nahashon Karanja | engineer |
| 44 | 8th March | Douglas M Kingara | admin consultant |
| 45 | 8th March | Anne Mbuthia | medical technologist |
| 46 | 8th March | Dr.J. Weche | business consultant |
| 47 | 8th March | Patrick Githatu | Mechanical engineer |
| 49 | 8th March | Jeremiah Nyangweso | credit controller |
| 50 | 8th March | Kamau Nyabwengi | entrepreneur |
| 51 | 8th March | Rosemary Wamera | customer service |
| 52 | 8th March | Mark mucha | |
| 53 | 8th March | Abdul Hakiru mugabo | |
| 54 | 8th March | Cornelius terigin | Civil Engineer |
| 55 | 8th March | George Irungu | Banker\Accountant/ Microfinance Banker |
| 56 | 8th March | GEORGE KIMANI | MARKETER |
| 57 | 8th March | PAMELA ODHIAMBO | ADMINISTRATOR |
| 58 | 8th March | Jackton Olachi | |
| 59 | 8th March | William Omamo | |
| 60 | 3rd April | ANDREW WAMAE | I.T |
| 61 | 3rd April | VIOLET MWANGI | ENGINEERING GRADUATE |
| 62 | 3rd April | GRACE AGILI | GOVT EMPLOYEE/ Agriculture |
| 63 | 3rd April | TERRY M | |
| 64 | 3rd April | CHARLES K MWITI | CEO / Tour Operator |
| 65 | 3rd April | LUCY K. KATHURIMA | CORPORATE AFFAIRS |
| 66 | 3rd April | JEANNINNE NAITORE | STUDENT |
| 67 | 3rd April | WALTON KICHE OTUNGA | ENGINEER |
| 68 | 3rd April | WESLEY OWITI | MARKETER/ HR Counsultant |
| 69 | 18th April | Manasses Sumbi | Engineer |
| 70 | 2nd May | Zolile NS Odupoy | ICT |
| 71 | 2nd May | Jane Mwangi | Journalist |
| 72 | 4th May | Joseph Njore Karanja | Valuer |
| 73 | 4th May | James Kinyua | Research assistant |
| 74 | 4th May | Gathoni Mahinda | Coordinator – Ajira |



